Statistics: 4/09/2026 5:00:45 PM - WSCC Club Night - Race development / - 1_24Nats - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Eben Brand
5.400 ( 5.408)
[1] 31.12 31.12
[2] 31.81 62.93
[2] 31.99 94.92
[1] 31.77 126.69
[1] 31.43 158.12
[2] 28.74 186.86
[2] 31.42 218.28
[1] 32.25 250.53
250.53
2
Paul Belchambers
5.373 ( 5.426)
[3] 31.00 31.00
[1] 32.22 63.22
[1] 32.30 95.52
[2] 31.16 126.68
[2] 30.94 157.62
[1] 31.86 189.48
[1] 31.41 220.89
[2] 28.51 249.40
249.40
3
Chris Dillion
5.489 ( 5.493)
[4] 30.46 30.46
[4] 31.11 61.57
[4] 30.43 92.00
[3] 31.74 123.74
[3] 31.86 155.60
[3] 30.96 186.56
[3] 30.47 217.03
[3] 31.74 248.77
248.77
4
Paul Caplan
5.557 ( 5.593)
[2] 31.03 31.03
[3] 31.77 62.80
[3] 29.74 92.54
[4] 30.12 122.66
[4] 31.06 153.72
[4] 30.66 184.38
[4] 30.62 215.00
[4] 29.96 244.96
244.96
5
Steve Murch
5.565 ( 5.605)
[7] 29.63 29.63
[9] 29.30 58.93
[6] 30.39 89.32
[5] 30.82 120.14
[5] 30.63 150.77
[5] 29.06 179.83
[5] 30.19 210.02
[5] 31.60 241.62
241.62
6
Alex Johnson
5.689 ( 5.727)
[9] 28.89 28.89
[6] 30.75 59.64
[7] 29.61 89.25
[7] 30.07 119.32
[7] 28.82 148.14
[6] 30.32 178.46
[6] 30.61 209.07
[6] 30.16 239.23
239.23
7
John Crothers
5.895 ( 5.903)
[8] 29.02 29.02
[8] 30.36 59.38
[5] 30.50 89.88
[6] 29.67 119.55
[6] 29.25 148.80
[7] 29.14 177.94
[7] 28.05 205.99
[7] 28.51 234.50
234.50
8
Dave Young
5.755 ( 5.784)
[11] 27.65 27.65
[10] 29.44 57.09
[10] 29.99 87.08
[9] 28.00 115.08
[9] 29.07 144.15
[8] 29.87 174.02
[8] 30.00 204.02
[8] 29.67 233.69
233.69
9
Tim Fellows
6.077 ( 6.085)
[10] 27.66 27.66
[11] 27.95 55.61
[11] 28.75 84.36
[11] 28.39 112.75
[11] 28.32 141.07
[10] 28.34 169.41
[9] 27.86 197.27
[9] 28.65 225.92
225.92
10
Ivan Bailey
5.869 ( 5.877)
[12] 27.09 27.09
[12] 27.67 54.76
[12] 28.23 82.99
[12] 28.26 111.25
[12] 26.63 137.88
[11] 28.61 166.49
[11] 27.66 194.15
[10] 28.88 223.03
223.03
11
Doug MacRae
5.545 ( 5.552)
[5] 30.03 30.03
[7] 29.46 59.49
[9] 27.80 87.29
[8] 29.61 116.90
[8] 29.37 146.27
[12] 16.88 163.15
[12] 30.07 193.22
[11] 27.68 220.90
220.90
12
Allan Tucker
5.486 ( 5.573)
[6] 29.70 29.70
[5] 31.13 60.83
[8] 27.72 88.55
[10] 24.88 113.43
[10] 28.88 142.31
[9] 29.26 171.57
[10] 25.49 197.06
[12] 23.31 220.37
220.37
13
Rob Harrowfield
5.984 ( 6.050)
[13] 27.03 27.03
[14] 23.96 50.99
[14] 25.00 75.99
[13] 27.77 103.76
[13] 26.75 130.51
[13] 27.29 157.80
[13] 26.35 184.15
[13] 25.31 209.46
209.46
14
Terry Harrop
6.327 ( 6.479)
[14] 25.65 25.65
[13] 26.87 52.52
[13] 25.47 77.99
[14] 24.87 102.86
[14] 25.73 128.59
[14] 26.88 155.47
[14] 23.49 178.96
[14] 25.85 204.81
204.81
15
Dave Reese
6.615 ( 6.671)
[15] 13.99 13.99
[15] 23.85 37.84
[15] 24.15 61.99
[15] 23.91 85.90
[15] 23.81 109.71
[15] 21.02 130.73
[15] 23.91 154.64
[15] 24.83 179.47
179.47

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.