Statistics: 5/09/2026 4:33:16 PM - NZSCA 24th Nats 2026 - Heat 2 - Race development / - G12 Eurosport - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Chris Dillion
4.531 ( 4.570)
[1] 36.21 36.21
[1] 36.00 72.21
[1] 36.69 108.90
[1] 34.70 143.60
[1] 35.48 179.08
[1] 35.05 214.13
[1] 35.93 250.06
[1] 35.61 285.67
285.67
2
Eben Brand
4.644 ( 4.687)
[3] 33.99 33.99
[5] 32.90 66.89
[4] 33.32 100.21
[4] 33.92 134.13
[2] 34.41 168.54
[2] 33.45 201.99
[2] 32.58 234.57
[2] 32.66 267.23
267.23
3
Alex Johnson
4.826 ( 4.859)
[5] 31.28 31.28
[7] 32.49 63.77
[6] 33.22 96.99
[6] 33.38 130.37
[4] 32.28 162.65
[4] 31.08 193.73
[3] 34.97 228.70
[3] 33.38 262.08
262.08
4
Doug MacRae
4.749 ( 4.854)
[8] 28.99 28.99
[8] 33.40 62.39
[8] 32.17 94.56
[7] 33.20 127.76
[5] 30.50 158.26
[5] 32.96 191.22
[4] 32.26 223.48
[4] 31.68 255.16
255.16
5
Paul Belchambers
4.394 ( 4.400)
[7] 30.74 30.74
[4] 36.66 67.40
[2] 35.59 102.99
[3] 31.40 134.39
[6] 23.60 157.99
[7] 25.35 183.34
[6] 34.19 217.53
[5] 34.85 252.38
252.38
6
Paul Caplan
4.843 ( 4.880)
[4] 33.42 33.42
[3] 34.24 67.66
[5] 32.33 99.99
[5] 31.20 131.19
[7] 20.34 151.53
[6] 33.47 185.00
[5] 33.40 218.40
[6] 19.60 238.00
238.00
7
Allan Tucker
4.571 ( 4.705)
[2] 36.19 36.19
[2] 34.22 70.41
[3] 32.03 102.44
[2] 32.87 135.31
[3] 33.05 168.36
[3] 29.63 197.99
[7] 1.00 198.99
[7] 35.18 234.17
234.17
8
Dave Young
4.745 ( 4.768)
[6] 30.99 30.99
[6] 32.82 63.81
[7] 32.18 95.99
[8] 11.26 107.25
[8] 30.10 137.35
[8] 30.90 168.25
[8] 29.74 197.99
[8] 19.25 217.24
217.24

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.