Statistics: 14/10/2018 2:50:44 p.m. - - Race development / - Flexi S16D GTP 2min


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Vin
[11] 0.00 0.00
[11] 8.05 8.05
[7] 11.35 19.40
[6] 10.24 29.64
[5] 9.38 39.02
[1] 10.07 49.09
49.09
2
Liam P
[7] 9.28 9.28
[9] 0.00 9.00
[8] 8.87 18.15
[7] 11.23 29.38
[4] 10.46 39.84
[2] 8.82 48.66
48.66
3
Liam J
[2] 10.66 10.66
[3] 9.39 20.05
[3] 10.21 30.26
[5] 0.00 30.00
[7] 6.73 36.99
[3] 9.98 46.97
46.97
4
Vasili
[9] 6.99 6.99
[7] 10.29 17.28
[4] 11.34 28.62
[3] 9.59 38.21
[1] 8.45 46.66
[6] 0.00 46.00
46.66
5
Lucas
[1] 10.77 10.77
[2] 10.05 20.82
[2] 9.57 30.39
[1] 9.72 40.11
[3] 0.00 40.00
[4] 6.37 46.48
46.48
6
Nikos
[4] 10.33 10.33
[1] 11.09 21.42
[1] 9.34 30.76
[2] 8.50 39.26
[6] 0.00 39.00
[5] 6.89 46.15
46.15
7
Ryan
[8] 9.23 9.23
[5] 9.48 18.71
[9] 0.00 18.00
[10] 6.03 24.74
[11] 9.90 34.64
[7] 10.98 45.62
45.62
8
Nathaniel
[12] 0.00 0.00
[12] 6.14 6.14
[11] 9.55 15.69
[9] 10.57 26.26
[8] 9.56 35.82
[8] 9.11 44.93
44.93
9
Theo
[6] 9.42 9.42
[10] 0.00 9.00
[12] 5.94 15.36
[11] 9.18 24.54
[9] 10.41 34.95
[9] 9.84 44.79
44.79
10
Noah
[10] 5.91 5.91
[8] 10.08 15.99
[6] 9.20 25.19
[4] 10.27 35.46
[2] 9.16 44.62
[11] 0.00 44.00
44.62
11
Xavier
[5] 9.71 9.71
[6] 8.80 18.51
[10] 0.00 18.00
[12] 5.62 24.13
[12] 9.29 33.42
[10] 11.15 44.57
44.57
12
Taylor
[3] 10.58 10.58
[4] 8.92 19.50
[5] 8.91 28.41
[8] 0.00 28.00
[10] 6.37 34.78
[12] 8.71 43.49
43.49

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.