Statistics: 22/11/2018 8:25:26 p.m. - - Race development / - C43 Saloon 2min


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Paul Belchambers
[2] 15.69 15.69
[2] 16.26 31.95
[2] 16.84 48.79
[2] 16.98 65.77
[1] 16.22 81.99
[1] 17.05 99.04
99.04
2
Keith Cheeseman
[1] 16.40 16.40
[1] 16.42 32.82
[1] 16.43 49.25
[1] 16.53 65.78
[2] 15.95 81.73
[2] 16.57 98.30
98.30
3
Steve Murrey
[4] 15.17 15.17
[4] 15.48 30.65
[3] 15.97 46.62
[3] 16.01 62.63
[3] 16.21 78.84
[3] 15.70 94.54
94.54
4
Chris Parkes
[6] 14.58 14.58
[7] 13.75 28.33
[7] 12.66 40.99
[8] 3.00 43.99
[8] 0.00 43.00
[5] 50.00 93.00
93.99
5
Eben Brand
[7] 13.44 13.44
[6] 15.62 29.06
[6] 16.15 45.21
[4] 16.60 61.81
[4] 15.40 77.21
[4] 16.37 93.58
93.58
6
Tim Fellows
[3] 15.60 15.60
[3] 15.25 30.85
[4] 15.58 46.43
[6] 14.94 61.37
[5] 15.46 76.83
[6] 15.85 92.68
92.68
7
Ron Thornton
[5] 14.97 14.97
[5] 15.63 30.60
[5] 15.58 46.18
[5] 15.24 61.42
[6] 15.17 76.59
[7] 15.78 92.37
92.37
8
Brian Luey
[8] 13.35 13.35
[8] 13.90 27.25
[8] 13.68 40.93
[7] 14.82 55.75
[7] 13.24 68.99
[8] 14.18 83.17
83.17

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.