Statistics: 5/12/2018 7:15:02 p.m. - - Round 1 - Race development / - 2-Man ISRA Enduro 4 min


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Allan Tucker
13
[4] 0.00 0.00
[1] 6.47 6.47
[1] 3.65 10.12
[1] 5.92 16.04
[1] 5.97 22.01
[1] 15.79 37.80
37.80
2
Paul Belchambers
11
[2] 0.00 0.00
[3] 0.00 0.00
[3] 0.00 0.00
[3] 0.00 0.00
[3] 0.00 0.00
[3] 0.00 0.00
3
Chris Dillon
10
[1] 0.00 0.00
[2] 0.00 0.00
[2] 0.00 0.00
[2] 0.00 0.00
[2] 0.00 0.00
[2] 0.00 0.00
4
Russell Levy
12
[3] 0.00 0.00
[4] 0.00 0.00
[4] 0.00 0.00
[4] 0.00 0.00
[4] 0.00 0.00
[4] 0.00 0.00
5
Paul delaTour
15
[5] 0.00 0.00
[5] 0.00 0.00
[5] 0.00 0.00
[5] 0.00 0.00
[5] 0.00 0.00
[5] 0.00 0.00
6
Gill Andrews
15
[6] 0.00 0.00
[6] 0.00 0.00
[6] 0.00 0.00
[6] 0.00 0.00
[6] 0.00 0.00
[6] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.