Statistics: 21/03/2019 9:01:58 p.m. - - Race development / - C43 LMP 2min


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Paul Belchambers
[1] 18.61 18.61
[1] 18.54 37.15
[1] 18.78 55.93
[1] 18.62 74.55
[1] 18.65 93.20
[1] 18.26 111.46
111.46
2
Russell Levy
[2] 18.31 18.31
[2] 18.28 36.59
[2] 18.14 54.73
[2] 18.40 73.13
[2] 18.43 91.56
[2] 18.15 109.71
109.71
3
Dave Berkett
[3] 18.13 18.13
[3] 17.66 35.79
[3] 18.46 54.25
[3] 18.59 72.84
[3] 17.92 90.76
[3] 18.60 109.36
109.36
4
Brian Luey
[6] 15.76 15.76
[5] 17.64 33.40
[5] 17.33 50.73
[5] 17.35 68.08
[5] 17.35 85.43
[4] 17.72 103.15
103.15
5
Ron Thornton
[5] 17.12 17.12
[4] 18.00 35.12
[4] 16.61 51.73
[4] 17.96 69.69
[4] 16.40 86.09
[5] 16.65 102.74
102.74
6
Tim Fellows
[7] 15.46 15.46
[6] 16.25 31.71
[6] 17.28 48.99
[6] 17.39 66.38
[6] 16.19 82.57
[6] 16.61 99.18
99.18
7
Eben Brand
[4] 17.45 17.45
[7] 13.19 30.64
[7] 17.08 47.72
[7] 16.27 63.99
[7] 17.25 81.24
[7] 17.72 98.96
98.96

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.