Statistics: 21/03/2019 9:51:28 p.m. - - Race development / - Flexi S16D Saloon 2min


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Paul Belchambers
[2] 16.24 16.24
[2] 16.33 32.57
[2] 16.68 49.25
[2] 16.60 65.85
[1] 16.63 82.48
[1] 16.93 99.41
99.41
2
Russell Levy
[1] 16.26 16.26
[1] 16.83 33.09
[1] 16.47 49.56
[1] 16.33 65.89
[2] 16.53 82.42
[2] 15.94 98.36
98.36
3
Tim Fellows
[5] 14.63 14.63
[4] 15.40 30.03
[3] 15.86 45.89
[3] 15.00 60.89
[3] 15.51 76.40
[3] 15.28 91.68
91.68
4
Eben Brand
[6] 14.22 14.22
[7] 15.06 29.28
[4] 15.92 45.20
[4] 14.98 60.18
[4] 16.00 76.18
[4] 15.43 91.61
91.61
5
Dave Berkett
[3] 15.24 15.24
[5] 14.75 29.99
[5] 14.38 44.37
[5] 15.46 59.83
[5] 14.74 74.57
[5] 14.75 89.32
89.32
6
Ron Thornton
[4] 14.84 14.84
[3] 15.39 30.23
[6] 13.98 44.21
[6] 14.73 58.94
[6] 14.44 73.38
[6] 13.61 86.99
86.99
7
Brian Luey
[7] 13.90 13.90
[6] 15.59 29.49
[7] 14.58 44.07
[7] 13.89 57.96
[7] 14.03 71.99
[7] 13.16 85.15
85.15

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.