Statistics: 6/06/2019 8:12:24 p.m. - - Race development / - F1 FK 2min


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Paul Belchambers
[2] 16.58 16.58
[2] 16.23 32.81
[2] 16.76 49.57
[1] 17.15 66.72
[1] 16.88 83.60
[1] 17.28 100.88
100.88
2
Gill Andrews
[5] 14.70 14.70
[4] 16.88 31.58
[4] 16.19 47.77
[3] 17.06 64.83
[2] 16.27 81.10
[2] 16.06 97.16
97.16
3
Eben Brand
[3] 16.54 16.54
[3] 16.24 32.78
[1] 16.95 49.73
[2] 15.58 65.31
[3] 15.14 80.45
[3] 15.67 96.12
96.12
4
Keith Cheeseman
[1] 16.71 16.71
[1] 16.18 32.89
[3] 14.93 47.82
[4] 14.84 62.66
[4] 15.54 78.20
[4] 16.29 94.49
94.49
5
Paul delaTour
[6] 14.52 14.52
[5] 15.89 30.41
[5] 15.48 45.89
[5] 15.94 61.83
[5] 15.99 77.82
[5] 15.76 93.58
93.58
6
Tim Fellows
[4] 15.17 15.17
[6] 15.04 30.21
[6] 14.72 44.93
[6] 14.51 59.44
[6] 14.03 73.47
[6] 14.83 88.30
88.30
7
Chris Parkes
[7] 14.27 14.27
[7] 13.66 27.93
[7] 13.34 41.27
[7] 15.52 56.79
[7] 14.20 70.99
[7] 14.59 85.58
85.58
8
John Dunweg
[8] 3.99 3.99
[8] 0.00 3.00
[8] 0.00 3.00
[8] 0.00 3.00
[8] 0.00 3.00
[8] 0.00 3.00
3.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.