Statistics: 6/06/2019 9:41:31 p.m. - - Race development / - Flexi S16D GTP 2min


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Keith Cheeseman
[4] 17.00 17.00
[2] 18.76 35.76
[2] 17.46 53.22
[2] 18.31 71.53
[1] 18.55 90.08
[1] 18.50 108.58
108.58
2
Paul Belchambers
[1] 18.65 18.65
[1] 18.36 37.01
[1] 17.83 54.84
[1] 17.56 72.40
[2] 16.24 88.64
[2] 17.42 106.06
106.06
3
Gill Andrews
[3] 17.04 17.04
[3] 18.17 35.21
[3] 17.04 52.25
[3] 17.01 69.26
[3] 18.06 87.32
[3] 17.84 105.16
105.16
4
John Dunweg
[5] 16.04 16.04
[6] 16.64 32.68
[5] 17.87 50.55
[5] 17.05 67.60
[5] 17.16 84.76
[4] 18.26 103.02
103.02
5
Paul delaTour
[2] 17.09 17.09
[4] 17.61 34.70
[4] 16.42 51.12
[4] 17.03 68.15
[4] 17.17 85.32
[5] 17.06 102.38
102.38
6
Eben Brand
[7] 15.72 15.72
[5] 17.61 33.33
[6] 16.98 50.31
[6] 16.81 67.12
[6] 15.72 82.84
[6] 15.30 98.14
98.14
7
Tim Fellows
[6] 16.00 16.00
[7] 16.00 32.00
[7] 16.77 48.77
[7] 15.57 64.34
[7] 16.38 80.72
[7] 15.89 96.61
96.61
8
Chris Parkes
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.