Statistics: 13/06/2020 12:41:16 p.m. - WSCC Club Night - Race development / - Friday Kids - Heat race (20 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Ron Thornton
[1] 6.35 6.35
[1] 6.23 12.58
[1] 5.46 18.04
[1] 6.98 25.02
[1] 6.31 31.33
[1] 5.04 36.37
[1] 6.10 42.47
[1] 5.36 47.83
47.83
2
Dave Berkett
[6] 5.47 5.47
[3] 5.53 11.00
[2] 6.38 17.38
[2] 5.95 23.33
[2] 5.76 29.09
[2] 6.08 35.17
[2] 5.83 41.00
[2] 6.14 47.14
47.14
3
Paul Belchambers
[3] 5.62 5.62
[4] 4.90 10.52
[5] 4.96 15.48
[7] 5.05 20.53
[5] 5.60 26.13
[3] 5.87 32.00
[3] 5.57 37.57
[3] 4.86 42.43
42.43
4
Keith Cheeseman
[2] 6.22 6.22
[2] 5.08 11.30
[3] 5.33 16.63
[3] 5.06 21.69
[3] 5.12 26.81
[4] 5.06 31.87
[4] 4.87 36.74
[4] 4.81 41.55
41.55
5
Tim Fellows
[5] 5.55 5.55
[6] 4.68 10.23
[4] 5.77 16.00
[4] 5.54 21.54
[4] 4.71 26.25
[5] 5.25 31.50
[5] 4.77 36.27
[5] 5.25 41.52
41.52
6
Paul de Latour
[8] 5.15 5.15
[5] 5.29 10.44
[6] 5.03 15.47
[5] 5.32 20.79
[6] 4.86 25.65
[7] 4.72 30.37
[6] 4.84 35.21
[6] 5.50 40.71
40.71
7
Steve Murrey
[4] 5.61 5.61
[8] 4.48 10.09
[8] 4.91 15.00
[8] 5.41 20.41
[7] 4.69 25.10
[6] 5.54 30.64
[7] 4.50 35.14
[7] 5.24 40.38
40.38
8
Gill Andrews
[7] 5.46 5.46
[7] 4.66 10.12
[7] 5.00 15.12
[6] 5.44 20.56
[8] 3.79 24.35
[8] 4.84 29.19
[8] 4.81 34.00
[8] 5.55 39.55
39.55
9
Chris Dillon
[11] 4.74 4.74
[11] 4.35 9.09
[9] 5.22 14.31
[9] 4.69 19.00
[9] 4.93 23.93
[9] 4.40 28.33
[9] 4.87 33.20
[9] 4.96 38.16
38.16
10
Brian Luey
[10] 4.80 4.80
[9] 4.67 9.47
[10] 4.42 13.89
[11] 3.84 17.73
[11] 4.45 22.18
[11] 4.59 26.77
[11] 4.60 31.37
[10] 4.66 36.03
36.03
11
Russell Levy
[9] 4.82 4.82
[10] 4.55 9.37
[11] 4.52 13.89
[10] 4.11 18.00
[10] 4.61 22.61
[10] 4.76 27.37
[10] 4.42 31.79
[11] 3.86 35.65
35.65

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.