Statistics: 14/06/2020 11:09:32 a.m. - WSCC Club Night - Race development / - Friday Kids - Heat race (20 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Paul Belchambers
[5] 5.47 5.47
[1] 5.69 11.16
[2] 5.29 16.45
[1] 5.87 22.32
[3] 5.19 27.51
[3] 5.49 33.00
[1] 6.16 39.16
[1] 6.64 45.80
45.80
2
Ron Thornton
[4] 5.53 5.53
[6] 4.63 10.16
[3] 6.15 16.31
[3] 5.50 21.81
[2] 5.92 27.73
[2] 6.06 33.79
[3] 4.77 38.56
[2] 5.02 43.58
43.58
3
Keith Cheeseman
[6] 5.41 5.41
[4] 5.59 11.00
[1] 6.00 17.00
[2] 5.25 22.25
[1] 5.90 28.15
[1] 5.70 33.85
[2] 4.78 38.63
[3] 4.71 43.34
43.34
4
Dave Berkett
[1] 6.07 6.07
[2] 5.08 11.15
[5] 4.89 16.04
[4] 5.46 21.50
[4] 4.73 26.23
[4] 5.83 32.06
[4] 5.90 37.96
[4] 5.04 43.00
43
5
Tim Fellows
[3] 5.55 5.55
[5] 4.76 10.31
[6] 4.84 15.15
[6] 5.47 20.62
[6] 4.69 25.31
[6] 4.92 30.23
[6] 6.17 36.40
[5] 4.79 41.19
41.19
6
Steve Murrey
[2] 6.00 6.00
[3] 5.14 11.14
[4] 4.99 16.13
[5] 5.29 21.42
[5] 4.78 26.20
[5] 5.21 31.41
[5] 5.15 36.56
[6] 4.47 41.03
41.03
7
Chris Dillon
[9] 4.76 4.76
[9] 4.53 9.29
[8] 4.90 14.19
[8] 5.12 19.31
[7] 5.23 24.54
[7] 5.07 29.61
[7] 4.83 34.44
[7] 4.85 39.29
39.29
8
Paul de Latour
[8] 4.94 4.94
[8] 4.53 9.47
[7] 4.92 14.39
[7] 5.35 19.74
[8] 4.67 24.41
[8] 4.96 29.37
[8] 4.69 34.06
[8] 5.16 39.22
39.22
9
Brian Luey
[7] 5.00 5.00
[7] 4.74 9.74
[9] 4.39 14.13
[9] 4.62 18.75
[10] 4.02 22.77
[10] 4.31 27.08
[9] 5.08 32.16
[9] 5.42 37.58
37.58
10
Russell Levy
[11] 4.50 4.50
[10] 4.60 9.10
[11] 4.56 13.66
[11] 4.36 18.02
[9] 4.88 22.90
[11] 4.16 27.06
[10] 5.00 32.06
[10] 4.98 37.04
37.04
11
Gill Andrews
[10] 4.62 4.62
[11] 4.38 9.00
[10] 4.69 13.69
[10] 4.33 18.02
[11] 4.55 22.57
[9] 4.93 27.50
[11] 4.20 31.70
[11] 3.83 35.53
35.53

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.