Statistics: 17/06/2020 1:44:33 p.m. - WSCC Club Night - Race development / - Friday Kids - Heat race (20 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Chris Parkes
[2] 6.41 6.41
[1] 5.97 12.38
[2] 5.66 18.04
[1] 6.26 24.30
[1] 5.70 30.00
[1] 6.06 36.06
[1] 6.03 42.09
[1] 5.65 47.74
47.74
2
Dave Berkett
[1] 6.86 6.86
[2] 5.43 12.29
[1] 6.37 18.66
[2] 4.92 23.58
[2] 5.14 28.72
[2] 5.02 33.74
[2] 5.31 39.05
[2] 6.03 45.08
45.08
3
Chris Dillon
[4] 5.46 5.46
[5] 5.26 10.72
[6] 4.31 15.03
[6] 4.98 20.01
[5] 6.12 26.13
[5] 5.28 31.41
[3] 5.91 37.32
[3] 6.16 43.48
43.48
4
John Dunweg
[6] 5.00 5.00
[3] 6.00 11.00
[3] 6.00 17.00
[3] 5.55 22.55
[3] 4.56 27.11
[3] 5.59 32.70
[4] 4.13 36.83
[4] 4.45 41.28
41.28
5
Gill Andrews
[3] 5.54 5.54
[6] 4.85 10.39
[5] 5.19 15.58
[4] 5.42 21.00
[4] 5.29 26.29
[4] 5.36 31.65
[5] 4.79 36.44
[5] 4.59 41.03
41.03
6
Paul de Latour
[5] 5.34 5.34
[4] 5.44 10.78
[4] 4.98 15.76
[5] 4.53 20.29
[6] 5.33 25.62
[6] 4.76 30.38
[6] 4.96 35.34
[6] 5.11 40.45
40.45
7
Steve Murrey
[7] 4.72 4.72
[7] 4.84 9.56
[7] 4.62 14.18
[7] 5.17 19.35
[7] 5.02 24.37
[7] 5.63 30.00
[7] 5.18 35.18
[7] 5.13 40.31
40.31
8
Russell Levy
[9] 2.41 2.41
[8] 4.83 7.24
[10] 4.79 12.03
[11] 4.40 16.43
[10] 4.84 21.27
[11] 4.76 26.03
[9] 5.11 31.14
[8] 5.58 36.72
36.72
9
Keith Cheeseman
[14] 2.15 2.15
[11] 4.90 7.05
[8] 5.30 12.35
[8] 4.74 17.09
[9] 4.60 21.69
[9] 4.58 26.27
[8] 5.02 31.29
[9] 4.31 35.60
35.60
10
Brian Luey
[8] 2.50 2.50
[9] 4.63 7.13
[11] 4.88 12.01
[9] 4.99 17.00
[8] 5.14 22.14
[8] 4.57 26.71
[11] 4.16 30.87
[10] 3.99 34.86
34.86
11
Tim Fellows
[11] 2.35 2.35
[10] 4.72 7.07
[9] 5.07 12.14
[10] 4.47 16.61
[11] 4.58 21.19
[10] 4.93 26.12
[10] 4.81 30.93
[11] 3.68 34.61
34.61
12
Paul Belchambers
[12] 2.34 2.34
[12] 4.66 7.00
[12] 4.79 11.79
[12] 3.75 15.54
[13] 3.85 19.39
[13] 4.24 23.63
[12] 4.72 28.35
[12] 4.86 33.21
33.21
13
Eben Brand
[13] 2.23 2.23
[14] 4.41 6.64
[13] 3.68 10.32
[14] 4.31 14.63
[14] 3.86 18.49
[14] 4.86 23.35
[14] 4.65 28.00
[13] 4.66 32.66
32.66
14
Ron Thornton
[10] 2.41 2.41
[13] 4.38 6.79
[14] 3.52 10.31
[13] 4.80 15.11
[12] 4.69 19.80
[12] 3.85 23.65
[13] 4.52 28.17
[14] 4.26 32.43
32.43

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.