Statistics: 4/01/1980 1:51:00 a.m. - WSCC Club Night - Race development / - Friday Kids - Heat race (30 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Keith Cheeseman
[3] 8.19 8.19
[1] 8.92 17.11
[1] 8.80 25.91
[2] 7.60 33.51
[1] 8.52 42.03
[1] 8.72 50.75
[1] 7.76 58.51
[1] 8.10 66.61
66.61
2
Eben Brand
[1] 8.76 8.76
[3] 7.88 16.64
[2] 8.72 25.36
[1] 8.63 33.99
[2] 7.39 41.38
[2] 8.42 49.80
[2] 7.69 57.49
[2] 8.52 66.01
66.01
3
Brian Luey
[2] 8.57 8.57
[5] 7.58 16.15
[3] 8.44 24.59
[3] 8.29 32.88
[3] 7.65 40.53
[4] 7.58 48.11
[3] 8.89 57.00
[3] 8.44 65.44
65.44
4
John Dunweg
[5] 8.06 8.06
[2] 8.69 16.75
[4] 7.83 24.58
[4] 7.59 32.17
[4] 8.30 40.47
[3] 7.67 48.14
[4] 7.99 56.13
[4] 8.87 65.00
65
5
Dave Berkett
[6] 7.77 7.77
[6] 7.02 14.79
[8] 6.72 21.51
[6] 7.65 29.16
[6] 8.31 37.47
[6] 7.65 45.12
[6] 7.44 52.56
[5] 8.28 60.84
60.84
6
Tim Fellows
[4] 8.07 8.07
[4] 8.21 16.28
[5] 7.44 23.72
[5] 7.51 31.23
[5] 7.77 39.00
[5] 7.74 46.74
[5] 6.90 53.64
[6] 6.65 60.29
60.29
7
Steve Murrey
[8] 7.19 7.19
[7] 7.19 14.38
[6] 7.26 21.64
[7] 7.36 29.00
[7] 7.37 36.37
[7] 7.02 43.39
[7] 7.75 51.14
[7] 7.90 59.04
59.04
8
Chris Parkes
[7] 7.19 7.19
[8] 6.84 14.03
[7] 7.57 21.60
[8] 7.29 28.89
[8] 6.42 35.31
[8] 7.69 43.00
[8] 7.75 50.75
[8] 6.97 57.72
57.72
9
Ron Thornton
[9] 5.63 5.63
[11] 6.71 12.34
[9] 7.66 20.00
[9] 7.50 27.50
[9] 6.31 33.81
[9] 6.84 40.65
[9] 6.89 47.54
[9] 6.49 54.03
54.03
10
Paul de Latour
[10] 5.44 5.44
[9] 7.34 12.78
[11] 6.50 19.28
[11] 6.27 25.55
[10] 6.67 32.22
[10] 7.34 39.56
[10] 6.76 46.32
[10] 7.13 53.45
53.45
11
Russell Levy
[14] 5.03 5.03
[10] 7.33 12.36
[12] 6.38 18.74
[12] 6.26 25.00
[11] 7.22 32.22
[12] 6.11 38.33
[11] 6.90 45.23
[11] 6.79 52.02
52.02
12
Paul Belchambers
[11] 5.36 5.36
[12] 6.81 12.17
[10] 7.14 19.31
[10] 6.52 25.83
[12] 6.30 32.13
[11] 6.70 38.83
[12] 6.26 45.09
[12] 6.56 51.65
51.65
13
Chris Dillon
[12] 5.35 5.35
[13] 6.32 11.67
[13] 5.90 17.57
[13] 6.72 24.29
[13] 6.38 30.67
[13] 5.95 36.62
[13] 6.46 43.08
[13] 6.92 50.00
50
14
Gill Andrews
[13] 5.08 5.08
[14] 6.46 11.54
[14] 5.88 17.42
[14] 6.26 23.68
[14] 6.72 30.40
[14] 6.11 36.51
[14] 6.30 42.81
[14] 5.28 48.09
48.09
15
Allan Tucker
[15] 4.81 4.81
[15] 5.76 10.57
[16] 5.96 16.53
[15] 6.22 22.75
[15] 6.25 29.00
[15] 6.97 35.97
[15] 5.53 41.50
[15] 6.31 47.81
47.81
16
Michael Schumacher
[16] 4.66 4.66
[16] 5.68 10.34
[15] 6.32 16.66
[16] 5.89 22.55
[16] 6.17 28.72
[16] 5.66 34.38
[16] 6.22 40.60
[16] 6.18 46.78
46.78

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.